Army Ordinance Crops
Army Ordinance Crops Various Post Group C Recruitment 2017 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 818/- | |||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit as on 26/12/2017 | |
Group C | 463 | 238 | 59 | 58 | 818 |
| |
Post Wise Details And Eligibility | |||||||
Post Name | Gen | OBC | SC | ST | Total | Eligibility | |
Material Assistance | 05 | 03 | 01 | 02 | 11 | Bachelor Degree in Any Stream OR Diploma in Material Management OR Diploma in Engineering Any Stream | |
Lower Divisional Clerk | 65 | 20 | 09 | 11 | 110 | 12th (10+2) with Computer Typing in English 35 WPM ( Word Per minute) / Hindi 30 WPM. | |
Fireman | 34 | 16 | 07 | 04 | 61 | Class 10 with Height : 165 CMS Chest : 81-85 CMS Weight : 50 Kg Run : 1.6 KM in 6 Minute | |
Cook | 04 | 01 | 0 | 0 | 05 | Class 10 Passed with Diploma in Cooking | |
Steno Grade -II | 02 | 0 | 0 | 0 | 02 | 10+2 Passed with Dictation 10 Mts 80 WPM and Transcription 50 Mts English , 65 Mts Hindi | |
| Tradesman Mate | 304 | 176 | 42 | 39 | 561 | Class 10 Passed in any Recognized Board | |
Vender | 03 | 0 | 0 | 0 | 03 | ||
| Safariwala | 16 | 08 | 0 | 02 | 26 | Class 10 Passed with One Year Experience in Respected Board | |
Barber | 01 | 0 | 0 | 0 | 01 | ||
Messenger | 08 | 06 | 0 | 0 | 14 | ||
Gardner | 01 | 0 | 0 | 0 | 01 | ||
Female Searcher | 02 | 02 | 0 | 0 | 04 | ||
Washerman | 02 | 0 | 0 | 0 | 02 | ||
Armourer | 02 | 0 | 0 | 0 | 02 | Class 10 Passed and Certificate in Specified Trade OR Defence Services Tradesman Course and 3 Year Experience | |
Telephone Operator | 02 | 0 | 0 | 0 | 02 | Class 10 Passed with English and Handling in PBX Board and Spoken English | |
CMD ( OG ) | 02 | 0 | 0 | 0 | 02 | Class 10 Passed with Driving License for Heavy Vehicle and 3 year Experience | |
Saddler | 01 | 0 | 0 | 0 | 01 | Class 10 Passed with Proficiency in Trade | |
Fitter (MV) | 01 | 0 | 0 | 0 | 01 | Class 10 Passed with Certificate From ITI in Related Trade OR 3 Year Training OR Experience | |
| Tin & Copper Smith | 01 | 0 | 0 | 0 | 01 | ||
Vehicle Mechanics | 0 | 01 | 0 | 0 | 01 | ||
| Tailor | 01 | 0 | 0 | 0 | 01 | ||
Carpenter & Joiner | 03 | 0 | 0 | 0 | 03 | ||
| Electrician | 02 | 0 | 0 | 0 | 02 | ||
Painter & Decorator | 01 | 0 | 0 | 0 | 01 | ||
Comments
Post a Comment