Department of Police , Rajasthan
Department of Police , Rajasthan Police Constable Recruitment 2017 | |||||||||||||||||
| APPLICATION FEE
| ||||||||||||||||
Vacancy Details Total Post : 5390 /- | |||||||||||||||||
Post Name | GEN | OBC | Saharia | SC | ST | Total | Eligibility | ||||||||||
Constable Gen | 2102 | 954 | 0 | 917 | 711 | 4684 |
| ||||||||||
Constable TSP Area | 250 | 0 | 02 | 37 | 113 | 402 | |||||||||||
Constable Driver | 100 | 48 | 13 | 84 | 59 | 304 | Class 10 Passed with LMV / HMV License | ||||||||||
Physical Eligibility | |||||||||||||||||
Details | General Area | Saharia Area | |||||||||||||||
Male | Female | Male | Female | ||||||||||||||
Height | 168 CMS | 152 CMS | 160 CMS | 145 CMS | |||||||||||||
Chest | 81-86 CMS | NA | 74-79 CMS | NA | |||||||||||||
Age Limit as on 01/01/2018 | |||||||||||||||||
Category | Age Limit Minimum-Maximum | ||||||||||||||||
Male | Female | Driver Male | Driver Female | ||||||||||||||
Gen | 18-23 Year | 18-28 Year | 18-26 Year | 18-31 Year | |||||||||||||
OBC/SC/ST | 18-28 Year | 18-33 Year | 18-31 Year | 18-36 Year |
Comments
Post a Comment