Jharkhand Staff Selection Commission ( JSSC )
Jharkhand Staff Selection Commission ( JSSC ) Post Graduate Teacher PGT Recruitment 2017 | |||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||||||
Vacancy Details Total Post : 3080/- Age Limit : 21-40 Year as on 01/01/2017 | |||||||||||||||||
Direct Recruitment | |||||||||||||||||
Subject Name | Gen | OBC 1 | OBC 2 | SC | ST | Total | Eligibility | ||||||||||
PGT Hindi | 70 | 11 | 09 | 14 | 36 | 140 | Master Degree in Related Subject with at Least Minimum 50% Marks SC / ST : 45% Marks with B. Ed Exam Passed | ||||||||||
PGT English | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Sanskrit | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Economics | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Geography | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT History | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Physics | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Chemistry | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Mathematics | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Biology | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Commerce | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
Three Year Experienced Candidates | |||||||||||||||||
Subject Name | Gen | OBC 1 | OBC 2 | SC | ST | Total | Eligibility | ||||||||||
PGT Hindi | 70 | 11 | 09 | 14 | 36 | 140 | Three Year Teacher Experience with Master Degree in Related Subject with at Least Minimum 50% Marks SC / ST : 45% Marks with B. Ed Exam Passed | ||||||||||
PGT English | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Sanskrit | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Economics | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Geography | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT History | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Physics | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Chemistry | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Mathematics | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Biology | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
PGT Commerce | 70 | 11 | 09 | 14 | 36 | 140 | |||||||||||
Comments
Post a Comment