Kendriya Vidyalaya Sansthan (KVS)
Kendriya Vidyalaya Sansthan (KVS)
TGT,PGT,PRT Teacher Special Drive For North Eastern Zone
| ||||||||||
Important Dates | Application Fee | |||||||||
|
| |||||||||
Age Limit On 31/10/2017 PGT : Max 40 Years TGT : Max 35 Years Primary Teacher : Max 30 years | ||||||||||
Post Name | Gen | OBC | SC | ST | TOTAL | Eligibility | ||||
PGT Hindi | 12 | 7 | 4 | 2 | 25 | Master Degree in Hindi/ Sanskrit at Least 50% Marks With Hindi as a Subject In Graduate Level and B.ed Exam Passed | ||||
PGT English | 11 | 5 | 3 | 1 | 20 | Master Degree in English at Least 50% Marks and B.ed Exam Passed. | ||||
PGT History | 9 | 5 | 3 | 1 | 18 | Master Degree in History at Least 50% Marks and B.ed Exam Passed | ||||
PGT Economics | 14 | 8 | 4 | 2 | 28 | Master Degree in Economics / Applied Economics/ Business Economics at Least 50% Marks and B.ed Exam Passed | ||||
PGT Geography | 8 | 5 | 3 | 1 | 17 | Master Degree in Geography at Least 50% Marks and B.ed Exam Passed | ||||
PGT Physics | 16 | 8 | 4 | 2 | 30 | Master Degree in physics/ Electronics/ Applied Physics/ Nuclear Physics at Least 50% Marks and B.ed exam Passed | ||||
PGT Chemistry | 11 | 5 | 3 | 1 | 20 | Master Degree in Chemistry/ Bio Chemistry at Least 50% Marks and B.ed Exam Passed | ||||
PGT Maths | 12 | 6 | 4 | 2 | 24 | Master Degree in Math/ Applied Math at Least 50% Marks and B.ed Exam Passed | ||||
TGT Hindi | 14 | 8 | 4 | 2 | 28 | Bachelor Degree with Hindi as a Subject in All Year With At Least 50% Marks and CTET Paper II Qualified | ||||
TGT English | 13 | 7 | 4 | 2 | 26 | Bachelor Degree with English as a Subject in All Year With At Least 50% Marks and CTET Paper II Qualified | ||||
TGT Sanskrit | 8 | 5 | 3 | 1 | 17 | Bachelor Degree with Sanskrit as a Subject in All Year With At Least 50% Marks and CTET Paper II Qualified | ||||
TGT Social Studies | 11 | 6 | 3 | 2 | 22 | Bachelor Degree any Two Of Following History,Geography,Economics,and Political Science of Which one Must be Either History or Geography with at Least 50% Marks and CTET Paper II Qualified | ||||
TGT Maths | 12 | 6 | 4 | 2 | 24 | Bachelor Degree In Math with any Two Of Following Subjects Physics, Chemistry, Electronics,Computer Science, Stastics with at Least 50% Marks and CTET Paper II Qualified | ||||
TGT Science | 14 | 7 | 4 | 2 | 27 | Bachelor Degree with Botany, Zoology, Chemistry with at Least 50% Marks and CTET Paper II Qualified | ||||
Primary Teacher | 111 | 59 | 33 | 17 | 220 | Passed 10+2 Intermeadiate Exam and CTET Paper I Exam Qualified | ||||
Comments
Post a Comment