Staff Selection Commision (SSC)
Staff Selection Commision (SSC) Combined Higher Secondary Level (CHSL ) Recruitment 2017-18 | |||||
Important Dates | Application Fee | ||||
|
| ||||
Vacancy Details Total Post : 3259 | |||||
Post Name | Total Post | Eligibility Criteria | Age Limit On 01/08/2018 | ||
LDC/JSA | 898 | Passed 10+2 Intermediate Exam From Any Recognized Board In India | Min : 18 Max : 27 | ||
Postal / Shorting Assistant | 2359 | Passed 10+2 Intermediate Exam From Any Recognized Board In India | Min : 18 Max : 27 | ||
Data Entry Operator | 2 | Passed 10+2 exam With science Stream Math As A Compulsory Subject | Min : 18 Max : 27 | ||
Comments
Post a Comment