Delhi Metro Rail Corporation limited (DMRC)
Delhi Metro Rail Corporation limited (DMRC) Regular & Special Various Post Recruitment 2018 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 1985 Age Limit : For Regular 18-28 Year as on 01/01/2018For Special : 18-33 Year as on 01/01/2018 | ||||||||||
Section | Post Name | Gen | OBC | SC | ST | Total | Spe.(SC/ST) | Qualification | ||
A | Assistance Manger Electrical | 10 | 06 | 03 | 02 | 21 | 0 |
| ||
Assistance Manger S&T | 06 | 03 | 02 | 01 | 12 | 0 | ||||
Assistance Manger Operation | 05 | 02 | 01 | 0 | 08 | 0 | ||||
Assistance Manger Store | 02 | 0 | 0 | 0 | 02 | 0 | ||||
Assistance Manger Environment | 01 | 0 | 0 | 0 | 01 | 0 | ||||
Assistance Manager Fire | 01 | 01 | 0 | 0 | 02 | 0 | Comp. B.Sc. with 1 Year Diploma in Fire OR BE/ B.Tech with Fire | |||
Assistance Manager IT | 02 | 01 | 0 | 0 | 03 | 0 | Master Degree with CS OR M.Tech/B.Tech 60% Marks GATE Qu. | |||
Assistance Manger Finance | 0 | 0 | 0 | 0 | 0 | 02 | CA/ICWA Degree with 50% Marks and 1 Year Experience | |||
AM Corporate Corporation | 0 | 0 | 0 | 0 | 0 | 01 | Master Degree with Mass Communication & Journalism with 60% Marks & 2 Year Exp. | |||
Assistance Manger Legal | 0 | 0 | 0 | 0 | 0 | 01 | Bachelor Degree in Law with Minimum 65% Marks | |||
Assistance Manger Safety | 0 | 0 | 0 | 0 | 0 | 01 | M.Tech Safety with Minimum 60% Marks | |||
B | Junior Engineer | 99 | 51 | 28 | 14 | 192 | 0 | Class 10 Pass & 3 Year Diploma | ||
Electrical |
| |||||||||
Junior Engineer Electronics | 70 | 36 | 20 | 09 | 135 | 0 | ||||
Junior Engineer Mechanical | 45 | 23 | 13 | 06 | 87 | 0 | ||||
Junior Engineer Civil | 14 | 06 | 03 | 01 | 24 | 0 | ||||
Junior Engineer Environment | 02 | 0 | 0 | 0 | 02 | 0 | ||||
Assistance Programmer | 07 | 01 | 01 | 0 | 09 | 0 | Bachelor Degree in Computer / BCA / B.Sc. IT / Computer | |||
Legal Assistance | 03 | 01 | 0 | 0 | 04 | 0 | Bachelor Degree in Law (LLB) with 50% Marks | |||
Fire Inspector | 06 | 03 | 01 | 0 | 10 | 0 | B.Sc. with 1 Year Diploma Fire Safety | |||
Librarian | 02 | 0 | 0 | 0 | 02 | 0 | Bachelor Degree in Librarian with 60% Marks. | |||
Maintainer Electrician | 162 | 85 | 47 | 23 | 317 | 0 | Passed Class 10 ( High School ) ITI / NCVT Certificate in any Recognized Organization in Indai | |||
Maintainer Electronic Mechanic | 269 | 143 | 79 | 39 | 530 | 29 | ||||
Maintainer Ref & AC Mechanic | 19 | 08 | 04 | 02 | 33 | 0 | ||||
Maintainer Fitter | 91 | 48 | 26 | 13 | 178 | 0 | ||||
Station Controller/ Train Operator | 0 | 0 | 0 | 0 | 0 | 50 | B.Sc. OR Diploma in Engineering in Any Stream. | |||
C | Assistance Manger Electrical | 12 | 08 | 03 | 02 | 25 | 0 |
| ||
Assistance Manger S&T | 11 | 06 | 04 | 01 | 22 | 0 | ||||
Assistance Manger Civil | 22 | 07 | 09 | 06 | 44 | 0 | ||||
Assistance Manger Alignment Design | 01 | 0 | 0 | 0 | 01 | 0 | ||||
Stenographer | 0 | 0 | 0 | 0 | 0 | 02 | Graduation & 1 Year Management English Shorthand 80 WPM and Typing 40 WPM | |||
D | Account Assistance | 0 | 0 | 0 | 0 | 0 | 01 | Candidate Completed B.Com Degree | ||
Office Assistance | 09 | 03 | 01 | 01 | 14 | 01 | Graduation in Any Stream | |||
Store Assistance | 09 | 03 | 01 | 0 | 13 | 01 | 3 Year Engineering Diploma in Any Stream | |||
Junior Engineer Electrical | 04 | 02 | 01 | 0 | 07 | 0 |
| |||
Junior Engineer Electronics | 52 | 27 | 15 | 08 | 102 | 0 | ||||
Junior Engineer Civil | 57 | 13 | 18 | 08 | 96 | 0 | ||||
Comments
Post a Comment