Kerala Public Service Commission Board ( KPSC )
Kerala Public Service Commission Board ( KPSC ) Civil Police Officer (Police Constable) Recruitment 2018 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 375 | ||||
Eligibility
| Age Limit
| |||
Physical Qualification | ||||
Details | Male ( Gen / OBC ) | Male ( SC / ST ) | ||
Height | 168 CMS | 160 CMS | ||
Chest | 81-86 CMS | 76-81 CMS | ||
| Run | 14 Sec | 14 Sec | ||
High Jump | 132.20 CM | 132.20 CM | ||
Long Jump | 457.20 CM | 457.20 CM | ||
Putting the Shot | 6.96 Meters | 6.96 Meters | ||
| Throwing Cricket Ball | 60.96 Meters | 60.96 Meters | ||
Rope Climb ( Using One Hand ) | 3.658 Meters | 3.658 Meters | ||
| Pull Up OR Chinning | 8 Times | 8 Times | ||
1500 Meters Run | 05 Min 44 Seconds | 05 Min 44 Seconds | ||
| Selection Process : Selection Process is Based On Battalion wise Basis. | ||||
Comments
Post a Comment